CAPACITANCE
| Item | DF13 to DF14 Lvds cable | ||
| Cable Length | 356mm(14inch) or as your request | ||
| Cable type | 20core UL20276 shielding cable | ||
| Processing ways | Crimping | ||
| Cable color | Multi color | ||
| End 1 | HRS DF13-30DS-1.25C or Equivalent, match with the DF13-30DP-1.25V | ||
| End 2 | HRS DF14-20S-1.25C or Equivalent, match with DF14-20P-1.25H | ||
| Connectors Brand | I-PEX, For reference: JAE,HRS, JST, AMP, Dupont, I-pex, Molex, YH, ACES, FCI, DDK, UJU, JWT, Panasonic connectors etc | ||
| Shielding | AL+Braid shielding | ||
| characteristics | Good transferring, clearly pictures, no shaking, and no transfer issues | ||
| Certificate | ISO9001:2008, RoHS, UL | ||
| Performance Test | 100% electrical and electricity performance test | ||
| Temperature | Degree -40°C to +85°C | ||
| Impedance | 100Ω±10 | ||

| Item | DF13 to DF14 Lvds cable | ||
| Cable Length | 356mm(14inch) or as your request | ||
| Cable type | 20core UL20276 shielding cable | ||
| Processing ways | Crimping | ||
| Cable color | Multi color | ||
| End 1 | HRS DF13-30DS-1.25C or Equivalent, match with the DF13-30DP-1.25V | ||
| End 2 | HRS DF14-20S-1.25C or Equivalent, match with DF14-20P-1.25H | ||
| Connectors Brand | I-PEX, For reference: JAE,HRS, JST, AMP, Dupont, I-pex, Molex, YH, ACES, FCI, DDK, UJU, JWT, Panasonic connectors etc | ||
| Shielding | AL+Braid shielding | ||
| characteristics | Good transferring, clearly pictures, no shaking, and no transfer issues | ||
| Certificate | ISO9001:2008, RoHS, UL | ||
| Performance Test | 100% electrical and electricity performance test | ||
| Temperature | Degree -40°C to +85°C | ||
| Impedance | 100Ω±10 | ||
