| Item | DF9-31p lvds lcd cable | ||
| Cable Length | 190mm(7.5inch) or as your request | ||
| Cable type | 32core UL20276 LVDS wire | ||
| Processing ways | Soldering | ||
| Cable color | Multi color(32colors) | ||
| End 1 | HRS DF9-31S-1V or EQ, match with DFP-31P-1V | ||
| End 2 | HRS DF9-31P-1V or EQ, match with DFP-31S-1V | ||
| Connectors Brand | HRS,For reference:JAE, HRS, JST, AMP, Dupont, I-pex, Molex, YH, ACES, FCI, DDK, UJU, JWT, Panasonic connectors etc | ||
| Shielding | AL+Braid | ||
| characteristics | Good transferring, clearly pictures, no shaking, and no transfer issues | ||
| Certificate | ISO9001:2008, RoHS, UL | ||
| Performance Test | 100% electrical and electricity performance test | ||
| Temperature | Degree -40°C to +85°C | ||
| Impedance | 100Ω±10 | ||

| Item | DF9-31p lvds lcd cable | ||
| Cable Length | 190mm(7.5inch) or as your request | ||
| Cable type | 32core UL20276 LVDS wire | ||
| Processing ways | Soldering | ||
| Cable color | Multi color(32colors) | ||
| End 1 | HRS DF9-31S-1V or EQ, match with DFP-31P-1V | ||
| End 2 | HRS DF9-31P-1V or EQ, match with DFP-31S-1V | ||
| Connectors Brand | HRS,For reference:JAE, HRS, JST, AMP, Dupont, I-pex, Molex, YH, ACES, FCI, DDK, UJU, JWT, Panasonic connectors etc | ||
| Shielding | AL+Braid | ||
| characteristics | Good transferring, clearly pictures, no shaking, and no transfer issues | ||
| Certificate | ISO9001:2008, RoHS, UL | ||
| Performance Test | 100% electrical and electricity performance test | ||
| Temperature | Degree -40°C to +85°C | ||
| Impedance | 100Ω±10 | ||
